| Name | Dates | Age/Comments |
| ALLEN FM | ||
| ALLEN, Alexander G. | d. Oct 8 1879 | 43Y 1M 16D |
| ALLEN, Madora | 1860 - 1926 | |
| ALLEN, Matilda | d. Oct 17 1905 | 64Y 3M 28D |
| end FM group | ||
| ALLEN, Phebe | Sep 20 1807 - Aug 20 1883 | |
| AUSTIN, Gertrude M., nee GOOCH | 1912 - 1981 | |
| AUSTIN, Charles | 1917 ---- | |
| BARTON, Herbert C. | 1859 - 1913 | |
| BARTON FM | ||
| BARTON, Samuel | Aug 28 1821 - Jun 2 1887 | |
| BARTON, Amanda, H/W | Sep 20 1824 - Apr 26 1896 | |
| BARTON, Arthur, son | May 29 1866 - May 7 1867 | |
| end FM group | ||
| CARNELL, Lyle | Oct 22 1897 - Jun 23 1899 | |
| CHAMBERLIN FM | ||
| CHAMBERLIN, Beekman | 1792 - 1867 | |
| CHAMBERLIN, Melinda | 1799 - 1874 | |
| CHAMBERLIN, John | 1823 - 1864 | |
| CHAMBERLIN, David | 1831 - 1920 | |
| CHAMBERLIN, Chancy | 1836 - 1920 | |
| CHAMBERLIN, Mary | 1845 - 1919 | |
| CHAMBERLIN, Chancy, Jr. | 1865 - 1901 | |
| CHAMBERLIN, Phebe | 1871 - 1894 | |
| CHAMBERLIN, John, Jr. | 1865 - 1865 | |
| CHAMBERLIN, Infant | 1875 - 1875 | |
| end FM group | ||
| CHASE, William | 1819 - 1890 | |
| CHASE, Chloe, H/W | 1826 - 1902 | |
| CONGER, Elizabeth | 1845 - 1926 | |
| CONGER, Jesse | 1816 - 1900 | |
| CONKLIN FM (with 4 small stones) | ||
| CONKLIN, George | 1858 - 1927 | |
| CONKLIN, Elizabeth | 1861 - 1916 | |
| CONKLIN, Lucy | 1893 - 1907 | |
| CONKLIN, John D. | 1835 - 1902 | |
| DAVIS FM | ||
| DAVIS, Emma Darling | 1891 - 1946 | |
| DAVIS, George E. | 1861 - 1928 | |
| end FM group | ||
| DAVIS, Mary E., D/O A. & O.A. | d. Mar 17 1872 | 3Y 11M 19D |
| DRAPER, James G. | 1880 - 1969 | |
| DRAPER, Ruth L. | 1887 - 1964 | |
| EDGERTON FM | ||
| EDGERTON, Roy C. | 1877 - 1940 | |
| EDGERTON, Gertie M. | 1882 - 1965 | |
| EDGERTON, Eva | 1903 ---- | |
|
end FM group |
||
| FELLOWS, Elizabeth | 1863 - 1911 | |
| GILLIAM, Gladys, D/O J & M | Dec 25 1891 - Jan 22 1892 | |
|
GOOCH FM |
||
| GOOCH, Horace | 1877 - not shown | |
| GOOCH, Katherine | 1878 - 1949 | |
|
GOOCH FM |
||
| GOOCH, Albert | Feb 10 1839 - Feb 6 1896 | |
| GOOCH, Jane | Jul 29 1850 - not shown | |
|
end FM group |
||
| GOOCH, Charles A. | 1908 - 1971 | |
| GOULD, Juline E. | d. Sep 27 1863 | 2Y |
| GRAVES, Huldah Jane, W/O Marshall | Oct 24 1855 - Oct 16 1910 | |
|
HALL FM |
||
| HALL, Sidney | Jan 7 1868 - not shown | |
| HALL, Susan, H/W | Jun 29 1849 - Nov 26 1903 | |
|
HART FM |
||
| HART, Henry | d. Sep 26 1879 | 84Y 3M 4D |
| HART, Olive D. | d. Apr 16 1887 | 81Y 11M 2D |
| HART, Lyman | d. Feb 15 1888 | 52Y 9M 2D |
|
end FM group |
||
| HEAD, Willard | d. Sep 14 1855 | 70Y |
| HEAD, Julia | d. Jan 3 1851 | 21Y 2M |
|
HOLMES FM |
||
| HOLMES, David A. | 1835 - 1917 | |
| HOLMES, Lucy Ann | 1837 - 1923 | |
|
HOLMES FM |
||
| HOLMES, Alvah | 1866 - 1947 | |
| HOLMES, Hattie A. | 1874 - 1959 | |
|
HOLMES FM |
||
| HOLMES, Mildred E. | 1893 - 1979 | |
| HOLMES, William D. | 1881 - 1965 | |
|
end FM group |
||
| HOLMES, Almeda B. | 1876 - 1933 | |
| HOLMES, Eleanore D. | 1915 - 1924 | |
| HOLMES, Florence R., D/O A.J. & H.A. | Apr 1 1893 - Sep 25 1893 | |
| HOLMES, Mary J., D/O D.A. & L | d. Aug 3 1864 | 1Y 6M |
| HOLMES, Orville | 1903 - 1971 | |
| HOLMES, Sallie Ann, W/O S.A. | d. Dec 17 1826 | Stone worn |
| HOWARD, Elener, W/O Leonard | d. Sep 1 1858 | 65Y 10M 7D |
| INGRAHAM, Elizabeth | Dec 9 1859 - Sep 10 1861 | |
|
INGRAHAM FM (with 3 small stones) |
||
| INGRAHAM, Edmund L. | 1852 - 1933 | |
| INGRAHAM, Betsey E., H/W | 1850 - 1921 | |
| INGRAHAM, Mae D. | 1884 - 1884 | |
| INGRAHAM, Jennie | no dates shown | |
|
end FM group |
||
| INGRAHAM, Amanda M. | 1829 - 1911 | |
| INGRAHAM, Andrew J. | 1870 - 1921 | |
| INGRAHAM, E. | 1854 - 1886 | |
| INGRAHAM, Madora, D/O J.A. & A. | d. Jul 4 1882 | 21Y 9M 21 D |
| INGRAHAM, W.T. | 1858 - 1917 | |
|
LEATHAM FM (with 2 small stones) |
||
| LEATHAM, William | 1850 - 1933 | |
| LEATHAM, Catherine | 1860 - 1950 | |
|
end FM group |
||
| MASSIE, Elizabeth Tibbitts, M/O John T. REYNOLDS | 1876 - 1952 | Eastern Star |
| MC CROSSEN, Ford, S/O Frank & Abbey | 1890 - 1916 | |
|
MC CROSSEN FM |
||
| MC CROSSEN, George H. | May 16 1830 - not shown | |
| MC CROSSEN, Mercy Jane, nee STODDARD | Jan 15 1831 - Oct 13 1890 | |
|
MITCHELL FM (with 2 small stones) |
||
| MITCHELL, George W. | 1866 - 1949 | |
| MITCHELL, Lucy J., H/W | Apr 5 1876 - Jun 11 1911 | |
|
end FM group |
||
| ORMSBY, Joseph, S/O R.N. & F.A. | Dec 2 1881 - Jan 7 1882 | |
| ORMSBY, Joseph P. | d. Nov 7 1859 | Stone broken |
| ORMSBY, Vernie, S/O R.N. & F.A. | Dec 4 1879 - Sep 28 1890 | |
| PATCH, Augustin | Jan 7 1840 - Jan 4 1915 | |
| PELL, Sophronia Shearer | see SHEARER FM | |
| PRATT, ----, W/OJoseph | d. Jul 10 1870 | 42Y 2M 19D |
| PRATT, Abba, D/O W. & M.A. | d. Apr 13 1868 | 10Y 5D |
| PRATT, Baby, D/O M.A. & A. | d. Sep 10 1875 | |
| PRATT, Mary C. | d. Mar 2 1868 | 6Y 6M |
| PRATT, William | d. Mar 14 1856 | 1M 4D |
| RICHARDS, Annie | 1816 - 1889 | |
|
ROSSEAU FM |
||
| ROSSEAU, Frederick J. | 1862 - 1945 | |
| ROSSEAU, Huldah A. | 1863 - 1953 | |
| ROSSEAU, Bertha | May 25 1885 - Oct 5 1899 | |
|
RUPORT FM |
||
| RUPORT, Archibald | d. Feb 10 1890 | 82Y 14D |
| RUPORT, Bruce M., S/O A. & E.M. | d. Feb 13 1873 | 17Y 9M 17D |
| RUPORT, Eliza | d. Jun 26 1902 | 85Y 6M |
|
end FM group |
||
| SCRIBNER, Rosette | d. 1861 | |
| SCRIBNER, Basil T. | 1886 - 1946 | |
| SCRIBNER, Charles O. | 1873 - 1932 | |
| SCRIBNER, Daisy Edith | 1891 - 1966 | |
| SCRIBNER, Norman D. | 1882 - 1938 | |
| SCRIBNER, Manoa J. | 1869 - 1945 | |
| SCRIBNER, Margaret | Nov 18 1844 - Sep 19 1906 | |
|
SHAVER FM |
||
| SHAVER, Ira M. | 1846 - 1918 | |
| SHAVER, Dorliskie, H/W | 1845 - 1929 | |
|
SHEARER FM |
||
| SHEARER, William B. | d. Feb 7 1888 | 81Y |
| SHEARER, Margaret, H/W | d. Nov 22 1893 | |
| SHEARER, Sophronia, nee PELL | no dates | |
| SHEARER, Alonzo | d. Dec 21 1892 | 45Y 3M 19D |
| SHEARER, John D., S/O W.B. & M. | d. Mar 31 1867 | 29Y 9M 29D |
| SHEARER, Ella | d. Mar 25 1867 | 4Y |
|
SHEPARDSON FM |
||
| SHEPARDSON, Samuel | d. Nov 26 1892 | 73Y |
| SHEPARDSON, Elizabeth, H/W | d. Jun 2 1886 | 59Y |
| SHEPARDSON, Sarah, H/W | d. Jul 30 1930 | 89Y |
|
end FM group |
||
| SUMNER, Sarah J. | d. 1856 | |
| TIBBITTS, Harriet, W/O Simeon | d. Aug 21 1833 | 20Y 4M 14D |
| TIBBITTS, Mary Jane | 1840 - 1863 | |
| TIBBITTS, William | d. 1860 | |
| WARREN, Sarah | 1798 - 1856 |
[BACK]