MACOMB CENTER CEMETERY
Transcribed by William Gilstorf and Karen Hemme-Rogers
FM=Family Monument
| Name | Dates | Age / Other Comments |
| AHRENS FM | ||
| AHRENS, Wilhelmine | ???? | |
| KETTLER, Cord | Aug 9 ???? - Aug 23 1856 | Stone badly worn |
| BACON FM | ||
| BACON, George | Jan 1 1827 - not carved | |
| His Wives: | ||
| BACON, Hannah | d. Jun 22 1874 | 22Y |
| BACON, Jerusha | Jul 8 1834 - Feb 4 1899 | |
| BACON FM | ||
| BACON, Floyd W. | D. 1877 | |
| BACON, Harriet Augusta | d. Jan 13 1889 | |
| BACON, Edward L., their son | d. May 29 1863 | Stone badly worn |
| BACON FM | ||
| BACON, John | d. Aug 4 1869 | 84Y 2M 28D; pioneer of Macomb County |
| BACON, Thankful, H/W | d. Sep 10 1877 | 86Y 12D |
| end of FM group | ||
| BERTH, Bertha D/O H & C | d. Oct 13 1880 | 22Y 8M 19D |
| BOBCEAN, ____ | Sep 20 1858 - Mar 27 1887 | Stone broken |
| BRACEY, Samuel I | Apr 28 1824 | |
| BRACEY, Mary E. | Feb 13 1825 - Aug 2 1897 | |
| BROWN FM | ||
| BROWN, Marshall | 1860 - 1929 | |
| BROWN, Letta | 1861 - not carved | |
| CARD FM | ||
| CARD, Solomon | d. Sep 2 1865 | 56Y |
| CARD, Sally, H/W | d. Oct 28 1895 | 89Y |
| end of FM group | ||
| CARD, Therese | 1876 - 1895 | |
| CARD, Mother, W/O Adon | 1845 - 1895 | |
| CLUKEY FM | ||
| CLUKEY, Joseph | Mar 8 1832 - Jun 7 1905 | Separate marker for Joseph; Sgt Co D 10th Mich Inf C W |
| CLUKEY, Sarah, H/W | Jan 6 1834 - Feb 25 1899 | |
| CLUKEY, Florence E. | Dec 3 1867 - Mar 15 1889 | |
| end of FM group | ||
| DOPP, Johann | May 10 1812 - ?? 1892 | Stone broken - lying by fence |
| ESCHENBURG, Rose | Aug 20 1882 - Jan 12 1905 | |
| FOSS FM | ||
| FOSS, Friedrich | d. Dec 19 1902 | 64Y; separate marker: Co G 3 Mich Inf C W |
| FOSS, Sophia | Feb 3 1850 - not carved | |
| FOSS, Arthur | d. 1909 | |
| GARVIN FM W/6 Small Stones | ||
| GARVIN, John | Jul 10 1789 - Apr 23 1874 | |
| GARVIN, Olive | Apr 12 1792 - Aug 30 1865 | |
| GARVIN, Mary E. | Aug 14 1816 - Jul 14 1890 | |
| GARVIN, Sarah O. | Jul 8 1818 - Jul 13 1895 | |
| GARVIN, John H.C.? | Dec 13 1826 - Oct 23 1900 | |
| GARVIN, Rosannah | Dec 16 1826 - Oct 2 1911 | |
| end of FM group | ||
| GERHASE (?), Carl Heinrich | Apr 22 1870 - Jun 7 1870 | |
| GIERCKE, Wilhelm | Aug 30 1847 - Dec 17 1913 | |
| GOODLMAN FM | ||
| GOODLMAN, John Henry | 1797 - Mar 3 1865 | |
| GOODLMAN, Anna H/W | Jun 2 1834 - Aug 3 1871 | |
| GOODLMAN, Fred | 1827 - 1867 | Monument erected by John Schuler & wife |
| HALL FM | ||
| HALL, Isaac | d. Mar 8 1875 | 65Y 5M 18D |
| HALL, Margret | d. Dec 9 1902 | |
| HALL, Bridget | d. Oct 7 1904 | |
| HALL, Frank | Oct 11 1850 - Jan 30 1907 | |
| HALL, Maggie, H/W | Jan 7 1848 - Jun 21 1888 | |
| end of FM group | ||
| HALL, William | d. Aug 28 1869 | 64Y 11M |
| HALL, Rebecca, H/W | d. May 30 1886 | 83Y |
| KETTLER, Cord | See AHRENS FM | |
| KIDD, L. (Mother) | no dates shown | |
| KIDD, T. (Father) | no dates shown | |
| LANE, Edwin J. | d. Oct 11 1861 | 13Y |
| MARTEN FM | ||
| MARTEN, Christ | Mar 29 1845 - Feb 20 1914 | |
| MARTEN, Mary | May 8 1857 - not carved | |
| end of FM group | ||
| MAYNARD, Laura J., W/O Alonzo | Feb 11 1821 - Jul 12 1905 | |
| MAYNARD, Infant son | stone broken | |
| NELSON, Edward | d. ?? 1857 | 14Y 7M 25D; stone badly worn & broken |
| NELSON, Richard | d. 1869 | stone badly worn & broken |
| PERKINS, James | d. Oct 9 1857 | 68Y 11M 23D |
| PERKINS, Mary | d. 1840 | 46Y 6M 11D |
| PETERS-WEBER FM | ||
| PETERS, Henry T. | Apr 6 1869 - Jun 5 1898 | |
| WEBER, -----, (nee PETERS) | Dec 27 1860 - Mar 9 1883 | |
| WEBER, Anna Emma | Mar 10 1882 - Jul 1 1882 | |
| WEBER, Heinrich | May 6 1816 - Aug 28 1881 | |
| WEBER, Sophia | Feb 9 1825 - Apr 2 1921 | |
| end of FM group | ||
| PETERS, Hans Frederick | 1862 - 1864 | |
| PETERS, Maria Fredericke | Nov 6 1862 - Dec 9 1864 | |
| PONYIUS, Paulina (nee STROUP) | Jun 16 1843 - Aug 9 1886 | |
| RABE FM | ||
| RABE, Mother | Oct 30 1840 - Nov 30 1916 | |
| RABE, Father | Jun 30 1834 - Oct 30 1912 | |
| end of FM group | ||
| RACHOW, Christian Heinrich | Sep 15 1864 | Stone broken |
| SCHRAMM, Charles | 1848 - 1936 | |
| SCHRAMM, ---- | May 29 1855 - Jan 18 1893 | Stone broken and worn |
| SCHRAMM, William | 1879 - 1930 | |
| SCHROEDER, John | Oct 30 1819 - Jul 9 1887 | |
| SMITH FM | ||
| SMITH, Sarah, W/O John, (nee HERGESTER) | May 26 1806 - Oct 29 1889 | |
| SMITH, Mary Jane | Nov 20 1833 - Oct 12 1950 | |
| STROUP FM (With 3 small stones) | ||
| STROUP, Leander | Oct 30 1837 - Jun 12 1887 | |
| STROUP, Harriet | Mar 6 1846 - Feb 20 1910 | |
| STROUP, Bertiel | Aug 3 1866 - Mar 13 1883 | |
| STROUP FM | ||
| STROUP, George | Sep 13 1800 - Dec 22 1881 | Pioneer of Macomb |
| STROUP, Hannah, H/W | d. Jul 12 1866 | 56Y 4M |
| STROUP, Nancy, their daughter | d. Feb 13 1851 | 20Y 7M 6D |
| STROUP, Susan, their daughter | Dec 1 1836 | only date |
| end of FM group | ||
| STROUP, Alice L. | 1853 - 1940 | |
| STROUP, Clarence G. | 1874 - 1901 | |
| STROUP, Claude M. | 1872 - 1953 | |
| STROUP, George M. | 1845 - 1929 | |
| STROUP, Jacob | Apr 27 1851 - Sep 30 1925 | |
| STROUP, ---- | Jan 10 1894 - Nov 14 1894 | |
| STROUP, Mary Ann, W/O Daniel | d. Aug 28 1856 | 36Y 2M 24D |
| WADE FM | ||
| WADE, James M. | 1827 - 1895 | |
| WADE, Janette M. | 1846 - 1889 | |
| WADE, Ransler P. | 1827 - not carved | |
| WADE, Gordon H. | 1832 - not carved | |
| WADE, H.H. | 1797 - 1873 | |
| WADE, Sarah, H/W | 1807 - 1876 | |
| WARNER FM | ||
| WARNER, Robert | d. Mar 22 1888 | 78Y 8M |
| WARNER, Lois | d. Aug 31 1889 | 76Y 5M 3D |
| WARNER FM | ||
| WARNER, Sherdy, S/O W & F | d. Dec 29 1884 | 19Y 1M 16D |
| WARNER, William | d. Jan 7 1875 | 40Y 2M 17D; note: death record states d. 15 Feb 1875, age 40Y |
| WARNER, Isaac W., S/O Wm. & Frances | d. Mar 18 1868 | 10M 22D |
| WARNER, Nora M., D/O Wm. & Frances | d. May 26 1879 | 36Y 9M 12D |
| end FM group | ||
| WARNER, Isaac | 1817 - 1906 | |
| WEBER, Heinrich, Sophia, Anna | See PETERS FM | |
| WHITNEY FM | ||
| WHITNEY, Jesse | May 8 1808 - Nov 11 1853 | |
| WHITNEY, Eliza C. | Aug 18 1817 - Apr 14 1897 | |
| WHITNEY FM | ||
| WHITNEY, John | Oct 24 1809 - Jun 9 1895 | |
| WHITNEY, Phebe (nee NELSON) | Dec 24 1819 - Oct 3 1890 | |
| Their children: | ||
| WHITNEY, Mary B. | d. Sep 13 1865 | 23Y 1M 5D |
| WHITNEY, Florence | d. Oct 15 1865 | 12Y 1M 8D |
| WHITNEY, Charles | d. Oct 4 1865 | 9Y 21D |
| end FM group | ||
| WHITNEY, Mahala | 1825 - 1908 | |
| WHITNEY, Sarah, W/O Isaac | Broken stone - by fence | |
| ZILKS, Frederick | 1880 - 1953 | |
| ZILKS, Mae M. | 1880 -1958 |
[BACK]