FM=Family Monument
| Name | Dates | Age/Comments |
| ALDRICH FM | ||
| ALDRICH, Albert C. | 1828-1862 | |
| ALDRICH, Tryphenia | 1824-1873 | |
| end FM group | ||
| ALDRICH, Catherine W/O Frederick | Nov 23 1783 - Mar 6 1864 | |
| ALDRICH, Charles | d. Aug 14 1855 | 6 weeks |
| ALDRICH, Clarence D. | d. Jan 3 1865 | 2Y |
| ALDRICH, Clarkson | Nov 1 1822 - Oct 4 1849 | |
| ALDRICH, Frederick | Oct 9 1783 - Jun 9 1866 | |
| ALDRICH, Infant, D/O S.F. & L.A. | no dates | |
| ALDRICH, Infant, S/O S.F. & L.A. | no dates | |
| ALDRICH, Lucy, W/O Samuel | d. Aug 6 1855 | 27Y 11M 18D |
| BAKER FM | ||
| BAKER, Fritz | 1912 - 1982 | |
| BAKER, Nellie W. | 1917 - not carved | |
| end FM group | ||
| BAKER, James | d. Apr 11 1857 | Stone buried |
| BANTIEN, Anna | 1865 - 1881 | |
| BANTIEN, John | Stone buried | |
| BANTIEN, Minnie | Stone buried | |
| BOSCH, Karolina | May 5 1823 - Mar 3 1898 | |
| CARR, Lydia | Sep 19 1842 - Jul 1 1895 | |
| CHAMBERLIN, Chancy | d. Apr 12 1862 | 33Y 10M 27D |
| CHAMBERLIN, M.W. [Melancthon] | d. Oct 9 1845 | 49Y 3M 8D |
| CHAMBERLIN, Mary, W/O M.W. | d. Feb 4 1861 | 75Y 8M |
| CLINE, Ada J. | Stone buried | |
| CLINE, Aura May, W/O Joshua | Stone worn | |
| CLINE, Franklin | d. 1878 | Stone buried |
| CLINE, Jane | Stone worn | |
| CODDINGTON, Jacob | Stone buried | |
| CODDINGTON, Deborah, D/O J & S | d. Oct 16 1849 | 27Y 6M |
| CODDINGTON, Robert L. | d. Jul 1 1853 | 35Y 8M 25D |
| CODDINGTON, Sally, W/O Jacob | Stone buried | |
| CORBIN, Elnora, W/O Hiram, D/O P & M WOODBECK | d. Oct 9 1864 | 21Y 1M 15D |
| CURTIS FM | ||
| CURTIS, Marietta | Jan 16 1823 - Feb 10 1888 | |
| CURTIS, Maria | Nov 11 1797 - Mar 5 1887 | |
| CURTIS, Asa P. | Aug 22 1798 - Mar 15 1867 | |
| end FM group | ||
| CURTIS, Jemima | Stone buried | |
| ESTABROOK FM | ||
| ESTABROOK, Jonathan | d. Sep 16 1877 | 6M? |
| ESTABROOK, Sibbel, D/O W.W. & J. | d. Aug 21 1877 | |
| ESTABROOK, M. Milo, S/O W.W. & J. | d. Aug 11 1855 | 6Y |
| end FM group | ||
| FINCH FM | ||
| FINCH, Alanson | Mar 1 1832 - Feb 25 1914 | |
| FINCH, Elizabeth, H/W | Aug 23 1836 - Jan 20 1891 | |
| end FM group | ||
| FINCH FM | ||
| FINCH, Albert | d. Nov 22 1829 | 51Y |
| FINCH, Chloe, H/W | d. Oct 23 1829 | 52Y |
| end FM group | ||
| FINCH FM | ||
| FINCH, Chester | d. Nov 2 1875 | 70Y 8M 1D |
| FINCH, Henry, S/O F & A | d. Jun 8 1834 | 3M |
| FINCH, Alma, W/O Sylvester | May 1 1810 - Aug 29 1895 | |
| end FM group | ||
| FINCH, Abagail, W/O Walter | d. Apr 30 1849 | 30Y 6M |
| FINCH, Edwin | Dec 31 1829 - Mar 19 1894 | Stone erected by his mother |
| FINCH, Jennette | d. Jul 18 1862 | 69Y 9M 4D |
| FINCH, Sylvester | d. Nov 2 1875 | 70Y 8M 1D |
| FINCH, Tobias | d. Jan 15 1864 | 73Y 7M 6D |
| GROUT, Clarence N., S/O J.O. & E. | d. Jan 3 1865 | 2Y |
| HARRELSON, Davey C. | Jul 11 1960 - Jul 10 1977 | |
| HART, James N., S/O J & S | d. Oct 28 1851 | 1Y 1M 28D |
| HART, Matilda, Infant | d. Oct 2 1842 | |
| HART, Sylvester | d. Jul 14 1837 | 2M 21D |
| HEDLEY, Ella N. | d. Oct 19 187? | Stone worn |
| HYDE FM | ||
| HYDE, William | May 4 1827 - Jan 20 1867 | |
| HYDE, Sarah, H/W | Sep 18 1817 - Jun 3 1882 | |
| end FM group | ||
| HYDE, Adelia M., W/O James S. | Aug 13 1832 - Aug 2 1851 | |
| HYDE, Charles | Stone buried | |
| JOKOTY, John Valentine | Aug 13 1946 - Apr 21 1980 | Sgt. U.S. Army Vietnam |
| JOKOTY, Mary Ann | Oct 7 1907 - Aug 25 1982 | |
| KILLOM FM | ||
| KILLOM, Benjamin F. | 1813 - 1859 | |
| KILLOM, Amy | 1816 - 1901 | |
| end FM group | ||
| KNICKERBOCKER, Albert | d. Jul 12 1881 | 50Y |
| KNICKERBOCKER, David E., S/O A & E | d. Sep 20 1859 | Stone buried |
| KNICKERBOCKER, Eliza C. | Stone buried | |
| KRUEGER, William F. | Apr 11 1893 - Nov 15 1979 | |
| MAHAFFY FM | ||
| MAHAFFY, James | 1836 - 1903 | |
| MAHAFFY, Margaret, H/W | 1838 - 1904 | |
| end FM group | ||
| MIENKA, Fred | 1812 - 1891 | |
| MIENKA, Sofhi | 1813 - 1902 | |
| POMEROY, Mary R., W/O D.D. | d. Mar 1 1872 | 21Y 10M 11 D |
| POWELL, Ann Maria | d. May 11 1870 | 12Y 4M |
| POWELL, George E. | d. Jan 21 1870 | 62Y 11M |
| PROCTOR FM (with 3 small stones) | ||
| PROCTOR, Almeda | 1870 - 1873 | |
| PROCTOR, Clarissa | 1843 - 1916 | |
| PROCTOR, Thomas | 1830 - 1919 | |
| end FM group |
| SMITH, Benajah T. | d. Apr 29 1839 | Stone worn |
| SMITH, Emra C., S/O J.C. & Lowe | d. Apr 7 1855 | 7M 15D |
| SMITH, John C. | d. Mar 5 1856 | 37Y 9M 20D |
| SMITH, Loezah, W/O John | 1821 - 1888 | |
| SMITH, Phila E., D/O J.C. & Lowe | d. Sep 1 1847 | 1M 22D |
| STONE FM | ||
| STONE, Cynthia, W/O Elijah | d. Mar 11 1858 | 53Y 10M 26D |
| STONE, Cynthia, D/O E & C | d. Dec 13 1860 | 18Y 10M 25D |
| STRUBLE FM | ||
| STRUBLE, Charles E. | d. Oct 26 1857 | 2Y 1M 11d |
| STRUBLE, Horrace | d. Nov 18 1857 | 1Y ?M 25D |
| end FM group | ||
| TERRY, Sarah A., W/O Benjamin | 1833 - Dec 21 1907 | |
| WARD, Matilda, W/O Andrew | Stone buried | |
| WARD, Perry D. | d. Dec 28 1854 | 23Y 11M 19D |
| WARREN, ----- | d. May 17 1851 | Stone worn and broken |
| WEBSTER, Cyrenus | d. Sep 7 1860 | Stone broken |
| WEBSTER, Julius (?) | d. Jul 23 1865 | 43Y 6M 20D |
| WOODBECK FM | ||
| WOODBECK, Peter | Jul 7 1808 - Sep 19 1853 | |
| WOODBECK, Mary, H/W | Oct 10 1815 - Oct 21 1892 | |
| WOODBECK, George | Jan 12 1851 - Oct 13 1855 | |
| WOODBECK, Ella | Jul 28 1848 - Aug 2 1853 | |
| WOODBECK, Elnora | Aug 25 1843 - Nov 9 1864 | |
| WOODBECK FM | ||
| WOODBECK, Manly | d. Mar 10 1866 | |
| WOODBECK, Infant | d. Feb ?? 1877 | Stone broken and worn |
| end FM group | ||
| WOODBECK, Lorenzo | Feb 16 1836 - Jul 3 1916 | |
| WOODBECK, Sarah, W/O Orrin | d. Aug 15 1863 | 22Y 1M 9D |