Edgerton Cemetery
(also known as Sterling Cemetery Association)
Utica & Schoenherr Rds., Sterling Heights, Macomb County, Michigan
Transcribed by William Gilstorf and Karen Hemme-Rogers
FM=Family Monument
| Surname | Given Name | Dates | Age/Comments |
| BEHM FM | |||
| BEHM | William | Mar 11 1833 - Feb 28 1888 | |
| BEHM | Caroline | Feb 18 1834 - Aug 16 1910 | |
| end FM group | |||
| BUELOW | Fred | 1848 - 1927 | |
| BUELOW | Friedrich | Apr 20 1872 - Jan 6 1909 | |
| BUELOW | Karl | Oct 8 1876 - Sep 17 1910 | |
| BUELOW | Sophie | 1842 - 1920 | |
| BULOW | Maria Sofia | Dec 25 1840 - Jun 4 1885 | |
| COOK FM | |||
| COOK | Enoch | 1829 - 1914 | |
| COOK | Candace, H/W | 1832 -1915 | |
| COOK | Addis, their dau | 1859 - 1891 | |
| end FM group | |||
| COOK | Alona M | Jan 21 1869 - Mar 21 1942 | |
| COOK | Bert L | Jun 26 1895 - Jan 14 1933 | |
| COOK | Fred S | Aug 27 1866 - Mar 7 1939 | |
| COWLE | Chester | d. Sep 19 1854 | 44Y 7M 16D |
| COWLES | Emily L | d. Nov 17 1856 | Stone broken |
| COWLES | Lucy M | Jan 12 1842 - Dec 31 1928 | |
| CURTIS FM | |||
| CURTIS | Cordilio | Feb 3 1799 - Oct 31 1870 | |
| CURTIS | Nancy H/W, nee EWELL | May 29 1800 - May 18 1839 | |
| CURTIS | Mary H/W, nee HARVEY | Sep 4 1814 - May 13 1852 | |
| CURTIS | Saraette | Dec 18 1831 - May 15 1841 | |
| CURTIS | Hariette | Jun 22 1830 - Jul 3 1844 | |
| DUDLEY | Nancy, nee CURTIS | Jan 16 1837 - Aug 27 1865 | |
| end FM group | |||
| CURTIS | Sylvester S/O b & E A | d. Oct 22 1856 ? | 22Y |
| DRAKE FM | |||
| DRAKE | Francis | d. Aug 13 1844 | 4M 19D |
| DRAKE | Lewis Jr | d. Oct 28 1850 | 26Y |
| DRAKE | Bronson | d. Sep 14 1862 | 36Y |
| DRAKE | Milon | d. Apr 22 1864 | 32Y |
| DRAKE | George | d. Aug 20 1864 | |
| DRAKE | Helen E | d. Nov 26 1879 | 32Y |
| DRAKE | Jettora B | d. May 31 1887 | 32Y |
| DRAKE | Lewis Sr | d. Oct 23 1888 | 87Y |
| DRAKE | Mary, W/O Lewis | d. Aug 6 1845 | 41Y |
| DRAKE | Charity | d. Apr 22 1856 | |
| DRAKE FM | |||
| DRAKE | Meriden T | 1875 - 1906 | |
| DRAKE | Louisa A | 1850 - 1927 | |
| DRAKE | Winfield S | 1849 - 1942 | |
| DU BOIS FM | |||
| DU BOIS | Charles C | d. Aug 12 1896 | 70Y 1M 19D |
| DU BOIS | Mary H, H/W | d. Jun 16 1891 | |
| DU BOIS | Hank H | d. Mar 22 1852 | |
| end FM group | |||
| DUDLEY | Nancy | See under CURTIS | |
| EDGERTON FM | |||
| EDGERTON | Jay B | d. Apr 14 1867 | 26Y |
| EDGERTON | Lovina | d. Dec 21 1863 | 25Y |
| EDGERTON | Julia A | d. Apr 7 1864 | 25Y |
| EDGERTON | Children of E & N: | ||
| EDGERTON | Eleazer | Jun 16 1806 - Jul 26 1891 | |
| EDGERTON | Nancy, H/W | Oct 3 1812 - Sep 17 1893 | |
| EDGERTON | Charles | d. Oct 1872 | 21Y |
| EDGERTON | Francis E | d. Apr 24 1864 | 19Y |
| EDGERTON | James | d. Jan 22 1866 | 11Y |
| EDGERTON | Lorenzo | d. Mar 6 1871 | 24Y |
| FAULMANN FM | |||
| FAULMANN | Karl | Sep 13 1872 - Feb 9 1892 | |
| FAULMANN | Charlotte | Oct 20 1840 - Jan 5 1890 | |
| end FM group | |||
| GULEN | Pauline | Dec 30 1870 - Mar 9 1892 | |
| HACKER FM | |||
| HACKER | Edward | d. Jun 16 1899 | 72Y 11D |
| HACKER | Leah, H/W | d. Sep 13 1884 | 56Y 7M 1D |
| HACKER | Leah L (infant) | d. Dec 8 1864 | |
| HACKER | Alvin E | d. Aug 19 1856 | 34Y 7M 11D |
| HACKER | Alfred J | d. Aug 26 1856 | |
| HACKER | John E | d. Oct 5 1864 | Stone broken |
| HERLING FM | |||
| HERLING | John | Nov 9 1816 - Apr 18 1881 | |
| HERLING | Christena | Aug 6 1814 - Nov 18 1892 | |
| end FM group | |||
| KEENE | Sarah W/O Henry D | Mar 2 1890 | 62Y |
| LANTOM | Auguste | Jan 7 1877 - Mar 3 1882 | |
| LUCH FM | |||
| LUCH | Fridericke | d. Jul 2 1891 | 75Y |
| MASS | Friederich | Nov 16 1832 - Jan 23 1903 | |
| MASS | Wilhelmine | Jan 9 1832 - Jan 10 1898 | |
| end FM group | |||
| OBER | Hilen | d. Nov 26 1876 | 70Y 10M 26D |
| OBER | Sarah, W/O Hilen D | d. May 22 1880 | 69Y |
| PERRY FM | |||
| PERRY | Ira S | d. Sep 2 1878 | 84Y 8M |
| PERRY | Mercy, H/W | d. Mar 18 1864 | |
| end FM group | |||
| PIENOW | Johann | Stone broken | |
| PINNOW | Fritz | d. May 7 1887 | |
| POTTER | Benona | d. Nov 12 1855 | 5Y 2M |
| PRIEHS FM | |||
| PRIEHS | John C | Feb 13 1830 - May 22 1900 | |
| PRIEHS | Dorathea, H/W | Dec 25 1831 - Oct 17 1899 | |
| TROST | August | Feb 14 1866 - Oct 25 1898 | |
| TROST | Julia, D/O A & A | Oct 13 1893 - Jul 30 1894 | |
| PRIEHS | Herman, S/O J C & D | Nov 6 1872 - Feb 2 1895 | |
| end FM group | |||
| PRIEHS | Hilda Ida | Oct 5 1908 - Dec 5 1910 | |
| PRIEHS | Irvin | Mar 30 1895 - Jul 30 1895 | |
| PRIEHS | Joseph | Mar 26 1841 - Jun 3 1895 | |
| PRIEHS | Sophia | Dec 24 1846 - Jul 2 1929 | |
| QUANDT | Joachim | Dec 8 1803 - Aug 19 1893 | |
| RICE FM | |||
| RICE | C. Adele | Nov 15 1855 - Nov 6 1876 | |
| RICE | E. Mertha | Apr 14 1858 - Nov 26 1871 | |
| RICE | John | Apr 21 1799 - Sep 19 1866 | |
| RICE | Mary, H/W (nee ROBINSON) | Nov 6 1809 - Jan 20 1841 | |
| RICE | John T | May 15 1829 - Nov 1858 | |
| RICE | Charles W | Jun 13 1831 - Jul 1882 | |
| RICE | Eliza J | Jan 7 1837 - Dec 5 1863 | |
| RICE | Mary A | Jan 18 1839 - Nov 26 1857 | |
| RICE | Jane, W/O J D (nee JONES) | Jun 30 1857 - May 5 1893 | |
| RICE | Richard | Nov 1 1852 - Oct 4 1948 | |
| RICE | John | May 8 1863 - May 15 1924 | |
| end FM group | |||
| RICE | Alice E | Sep 29 1866 - Oct 5 1964 | |
| RICE | Eliza J, D/O J & M | d. Dec 5 1863 | 76Y 11M 2D |
| RICE | Harriet, W/O Gilbert | d. Nov 22 1857 | 35Y 1M 17D |
| RICE | Mary, W/O John | d. Jun 26 1841 | 37Y 10M ?D |
| STURGES | C, W/O N | d. Jun 6 1861 | Stone broken |
| STURGES | Susan, D/O N & C | d. Dec 1 1863 | 19Y 3M 16D |
| TROST | August & Julia | See under PRIEHS | |
| UPTON | ???, W/O John | d. Dec 18 1866 | 63Y 7M |
| UPTON | Gussie M, W/O Elmer C | d. Jan 16 1890 | 19Y 4M 27D |
| UPTON | Sarah, D/O J & E | d. Nov 4 1858 | 20Y |
| VAN ANTWERP | Caroline Augusta, D/O John & Anne | d.1846 | 2M 18D |
| VAN ANTWERP | Francis | d. Aug 9 184? | 24Y 1M |
[BACK]