Curtis Cemetery
Shelby Rd., south of 25 Mile Rd., Shelby Township, Macomb County, Michigan
Transcribed by William Gilstorf and Karen Hemme-Rogers
FM=Family Monument
| Name | Dates | Age/Comments |
| ANDREWS, Anna, W/O Hiram | d. Feb 9 1882 | 81Y |
| ANDREWS, Hiram | d. Feb 9 1859 | 64Y 1M 29D |
| ARNOLD, Amanda, D/O C & D | d. Aug 10 1836 | 1Y 6M |
| ARNOLD, Betsy, D/O C & D | d. Mar 5 1834 | 5M |
| ARNOLD, Cyrenus | d. Jun 22 1867 | 67Y 2D |
| ARNOLD, Delilah, W/O C. | d. Aug 19 185? | 48Y 6M |
| ARNOLD, Susanna | d. Jul 3 1840 | 78Y |
| ARNOLD, William | d. Mar 25 1849 | 83Y 8M |
| BEAMAN, J. | d. Aug 17 1859 | |
| BIXBY, Justin | d. Feb 24 1862 | 56Y |
| BIXBY, Lucy E., W/O J. | d. Feb 10 1863 | |
| BIXBY, Lydia Ann | d. Mar 9 1848 | 9Y 9M 7D |
| BIXBY, Olive | 1804-1893 | |
| BLUMBERG FM | ||
| BLUMBERG, Ira A. | Sep 7 1816 - Jun 28 1888 | |
| BLUMBERG, Louisa, H/W | Jan 12 1821 - Sep 7 1907 | |
| POOLE, Mary, D/O I & L BLUMBERG | Feb 14 1841 - Dec 18 1891 | |
| end FM group | ||
| BLUMBERG, Ella J. | Jul 13 1857 - Apr 16 1907 | |
| BLUMBERG, George H. | Sep 9 1852 - Jul 22 1927 | |
| BURGESS FM | ||
| BURGESS, Ezra A. | Sep 25 1788 - Jan 10 1853 | |
| BURGESS, Sally, H/W | Nov 18 1796 - Nov 5 1875 | |
| end FM group | ||
| BURGESS, Ezra | d. Jan 10 1853 | 64Y 3M 15D |
| BURGESS, Harriet T., D/O E & S | d. Nov 11 1838 | 5M 6D |
| BUTTON, Frances D, W/O John | d. Feb 3 1854 | 22Y 2M 8D |
| CHAPEL, Helen M., W/O Llewellyn | Sep 2 1845 - Feb 2 1892 | |
| CHAPEL, Llewellyn | Aug 1841 - Aug 28 1901 | |
| CUNDY FM | ||
| CUNDY, Wm L. | May 28 1823 - not carved | |
| CUNDY, Marcy C. | d. Oct 30 1904 | 62Y 3M 3D |
| end FM group | ||
| CUNDY, Burton Lee, S/O Wm. & M.E. | d. Feb 26 1882 | 3M 19D |
| CUNDY, Cora May, D/O Wm. & M.E. | d. Aug 9 1872 | 3M 12D |
| CURTIS FM | ||
| CURTIS, Truman | Feb 12 1822 - Jun 10 1883 | |
| CURTIS, Carrie, H/W | Apr 2 1833 - Nov 10 1910 | |
| CURTIS FM | ||
| CURTIS, Jeremiah | d. Nov 3 1822 | 79Y 3M; Revolutionary War soldier |
| CURTIS, Mercy, H/W | d. Jan 8 1821 | 75Y 8M 19D |
| end FM group | ||
| CURTIS, Allen J. | Stone toppled and broken | |
| CURTIS, Anna Jeanette | 1833 - 1908 | |
| CURTIS, Byron | d. Mar 7 1876 | 39Y 3M 21D |
| EVRITT, Andrew | d. Oct 2 187? | 52Y |
| EVRITT, George S., S/O A & P | d. Mar 26 1862 | |
| EVRITT, Mary J. | d. Jul 26 187? | 41Y 4M 16D |
| EVRITT, Prudence, W/O Andrew | d. Jan 27 1856 | 34Y |
| EWELL, Burt, S/O A C & R J | d. Sep 23 1863 | 2M 8D |
| FENNER, C. Adelle, D/O L & E | d. Oct 27 1860 | |
| FENNER, Geo H | Mar 13 1821 - Sep 14 1894 | |
| GOBLE FM | ||
| GOBLE, George | Stone broken - not legible | |
| GOBLE, Nancy | Stone broken - not legible | |
| INMAN, Annis, W/O Nathan | d. May 9 1851 | 61Y |
| INMAN, Orrin, S/O Nathan & Annis | d. Oct 7 1842 | 22Y |
| LEGGETT, Mary, W/O Richard | d. Jan 6 1873 | 66Y 5M 11D; born in Saratoga, N.Y. |
| LEGGETT, Mary Jane | Mar 17 1830 - Sep 13 1852 | |
| LINTZ FM | ||
| LINTZ, Simon | 1817 - 1887 | |
| LINTZ, Elizabeth, H/W, nee WENNER | 1817 - 1907 | |
| end FM group | ||
| LOMASON, Clarence, S/O Norman & Marie | d. Feb 21 1892 | 4Y 7M 10D |
| LOWNDS FM | ||
| LOWNDS, William | Sep 17 1842 - Jun 24 1911 | |
| LOWNDS, Alice | Nov 5 1843 - Oct 25 1873 | |
| end FM group | ||
| LOWNDS, Weldon | Nov 30 1865 - Oct 18 1873 | |
| MATHESON, Jeannette | 1844 - 1921 | born in New York; died in Michigan |
| METZ FM | ||
| METZ, Julia | Dec 13 1829 - Mar 12 1888 | |
| METZ, John | Mar 4 1813 - Oct 9 1901 | |
| end FM group | ||
| NORTON, Allen J., S/O L & M | d. Mar 4 1859 | 1M 1D |
| NORTON, Wilson, S/O L & M | d. Feb 13 1861 | 8M 5D |
| ORCUTT, Joseph, S/O F T & L | d. Jul 29 1857 | 1Y 9M |
| ORCUTT, Lucy, W/O Fordice | d. Dec 24 1888 | 72Y 11M 27D |
| PARKER, Ryland | d. Jan 16 1860 | 34Y 4M |
| PEARSALL FM | ||
| PEARSALL, Ira | Aug 1 1810 - Jan 13 1894 | |
| PEARSALL, Celia, H/W | d. May 20 1868 | 50Y 8M 19D |
| end FM group | ||
| PEARSALL, Allen S | Jan 4 1820 - Sep 20 1892 | |
| PEARSALL, Fanny E, D/O D E & M S | d. Feb 18 188? | Stone broken |
| PEARSALL, Lydia Ann, W/O Allen S | Dec 25 1824 - Mar 14 1890 | |
| PEARSALL, Mary | d. Mary 27 1848 | 3M 13D |
| PEARSALL, Mary S | d. Nov 22 1879 | 89Y 4M 4D |
| POOLE, Mary | See BLUMBERG FM | |
| STAFFORD FM | ||
| STAFFORD, Christopher | Sep 15 1838 - not carved | |
| STAFFORD, Sarah Jane | Jun 14 1836 - Feb 8 1899 | |
| end FM group | ||
| STAFFORD, James H., S/O Christopher & Jane | d. Aug 3 1864 | 2Y 15D |
| STEVENS, Elisha | d. Nov 17 1837 | 50Y |
| STOKES, Arthur C. | Apr 11 1878 - Apr 9 1880 | |
| STRINGHAM, Isaac | d. Mar 15 1819? | 10Y 7M |
| WALES, Elma L | 1845 - 1914 | |
| WELLS, George | d. Sep 28 1847 | 23Y 8M |
| WELLS, Lydia, W/O Samuel D | d. Sep 22 1855 | 66Y 1M 20D |
| WELLS, Nelson | d. Jan 26 1831 | 20Y 6M |
| WELLS, Samuel D | d. Aug 11 1833 | 47Y 4M |
| WELLS, Samuel D., Jr. | d. May 20 1848 | 30Y; died in Mexico |
| WELLS, Albert | Died at age 26 in Mexican War | |
| WHITE, Amanda M. | dates not legible | age 27 |
| WRIGHT, Mary A. | May 1816 - May 1863 | |
| WRIGHT, Robert | May 1803 - Nov 1885 | |
| ADDENDUM | ||
| This cemetery was read by Mrs. E.B. Kresge and was published in the Mar-April edition of the DSGR Journal, pages 105-108. The following are the stones that were no longer in place in 1984 or were not legible: | ||
| ARNOLD, Lexas | d. May 4 1830 | 11D |
| BIXBY, J. Seaman, S/O J & L E | d. Aug 17 1859 | 21Y |
| BURGESS, Elisha T., S/O E & S | d. Jun 20 1841 | 1Y 2M 27D |
| CHAPEL, Helen, nee PEARSALL | Sep 2 1845 - Feb 2 1892 | |
| CURTIS, Carrie, W/O T. | Apr 2 1833 - Nov 16 1910 | |
| CURTIS, Kensie P | d. Aug 20 1887 | 23Y |
| CURTIS, Truman | Feb 12 1822 - Jun 10 1833 | |
| DAVIS, Hermons, S/O S & P C | d. Feb 7 1858 | 1Y 6M |
| DAVIS, Polina C., W/O Smith | d. Oct 15 1879 | 54Y 23D |
| DAVIS, Smith | d. Sep 4 1856 | 35Y 8M 24D |
| EVRITT, Lydia J. | d. Sep 5 1855 | 1D |
| FENNER, Llewellyn D., S/O G H & L E | Jul 13 1863 - Sep 17 1884 | |
| FENNER, Almena C. | Feb 18 1820 - May 12 1850 | |
| FENNER, Louisa C., W/O Geo H | Jun 18 1825 - Mar 20 1911 | |
| GOBLE, Walter A., S/O George & Nancy | d. Oct 27 1866 | |
| KENAGA, Abner, S/O B & F | Aug 21 18?2 | |
| LINTZ, Elizabeth | Apr 28 1817 - Aug 19 1884 | |
| LINTZ, John | Jun 16 1812 - Nov 23 1888 | |
| LOWNDS, Welborn | Nov 20 1863 - Oct 18 1873 | |
| LOWNDS, Wm G | Sep 17 1842 - Jun 24 1911 | |
| MONFORE, Mary, nee CURTIS | 1818 - 1906 | |
| ORCUTT, Fordice T. | d. Oct 17 1860 | 40Y 1M 11D |
| ORCUTT, Fred, S/O F T & L | d. May 16 1876 | 22Y 9M 18D |
| OWEN, Abijah | d. Jun 15 1837 | 44Y 8M |
| OWEN, Rosetta, D/O A & S | d. Dec 6 1825 | 12Y |
| OWEN, Sally | Sep 7 1891 - Sep 4 1880 | |
| PEARSALL, Celia Amanda, D/O I S & C | d. May 21 1862 | 11Y 6M 7D |
| STEVENS, Elisha | d. Nov 17 1837 | 50Y |
| STEVENS, Mary, D/O Elisha | d. Aug 3 1852 | 18Y 9M 4D |
| WELTS, Flora V, D/O R & M C | d. Oct 1 1863 | 9Y 1M 15D |
| WELTS, Matilda C., W/O Robert | d. Sep 28 1863 | 39Y 1M |
| WHITE, Fanny, W/O Phillip | d. Feb 9 1883 | 83Y 19D |
| WHITE, Grovener | Jun 28 1830 - May 23 1914 | |
| YERKS, Louis M. | d. Aug 31 186? | 21Y 9M 11D; died at Nashville, Tenn.; Co. B 22 Mich Inf. CW |
[BACK]